iPhone Comparison Tables
To make our picks, we read multiple professional reviews from PCMag, CNET, The Wirecutter, Tom’s Guide, Digital Trends, Daring Fireball, and Buzzfeed News. We read dozens of stand-alone product reviews and and comparative reviews for iPhones. The result is the top three iPhones for outdoor adventurers: the iPhone XR, the iPhone 8, and a Refurbished iPhone 8.
See the Comparison Tables
iPhone price, capacity, sim cards
The table below summarizes the price, capacity, processor, RAM, material, colors, SIM cards, 3D Touch, and antennas.
MODEL | PRICE | CAPACITY | PROCESSOR | RAM | MATERIAL | COLORS | DUAL SIM CARDS | 3D TOUCH | GIGABIT LTE |
---|---|---|---|---|---|---|---|---|---|
$999 (64GB) | 64, 256, 512 GB | A12 Bionic | 4GB | Stainless steel | Gold, space gray, silver | Yes | Yes | Yes | |
$1099 (64GB) | 64, 256, 512 GB | A12 Bionic | 4GB | Stainless steel | Gold, space gray, silver | Yes | Yes | Yes | |
$749 (64GB) | 64, 128, 256 GB | A12 Bionic | 3GB | Aluminum | White, black, blue, coral, yellow, red | Yes | No | No | |
$599 (64GB) | 64, 256 GB | A11 Bionic | 2GB | Aluminum | Gold, space gray, silver | No | Yes | No | |
$699 (64GB) | 64, 256 GB | A11 Bionic | 3GB | Aluminum | Gold, space gray, silver | No | Yes | No | |
$449 (32GB) | 32, 128 GB | A10 Fusion | 2GB | Aluminum | Gold, rose gold, silver, black | No | No | No | |
$569 (32GB) | 32, 128 GB | A10 Fusion | 3GB | Aluminum | Gold, rose gold, silver, black | No | No | No |
Iphone cameras
Sort the table below if you’re looking for a specific camera set up.
MODEL | REAR FACING CAMERA 1 | REAR FACING CAMERA 2 | FRONT FACING CAMERA | DIGITAL ZOOM | OPTICAL ZOOM | PORTRAIT MODE | PORTRAIT LIGHTING | VIDEO |
---|---|---|---|---|---|---|---|---|
Wide-angle 12 MP | Telephoto 12 MP | TrueDepth 7 MP | 10x | 2x | Yes | Yes (5 modes) | 4K | |
Wide-angle 12 MP | Telephoto 12 MP | TrueDepth 7 MP | 10x | 2x | Yes | Yes (5 modes) | 4K | |
Wide-angle 12 MP | n/a | TrueDepth 7 MP | 5x | n/a | Yes | Yes (3 modes) | 4K | |
Wide-angle 12 MP | n/a | FaceTime HD 7 MP | 5x | n/a | No | No | 4K | |
Wide-angle 12 MP | Telephoto 12 MP | FaceTime HD 7 MP | 10x | 2x | Yes | Yes (1 mode) | 4K | |
Wide-angle 12 MP | n/a | FaceTime HD 7 MP | 5x | n/a | No | No | 4K | |
Wide-angle 12 MP | Telephoto 12 MP | FaceTime HD 7 MP | 10x | 2x | Yes | No | 4K |
Iphone display, water resistance, durability, bluetooth, face id
Looking for the smallest (or largest) screen size? Best resolution? Sort the table below if you’re looking for a specific setup.
MODEL | DISPLAY | SCREEN SIZE | HDR DISPLAY | RESOLUTION (pixels per inch) | WATER RESISTANCE | DURABLE GLASS FRONT | DURABLE GLASS BACK | BLUETOOTH | FACE ID |
---|---|---|---|---|---|---|---|---|---|
Super Retina HD (OLED) | 5.8" | Yes | 458 | IP68 | Yes | Yes | 5 | Yes | |
Super Retina HD (OLED) | 6.5" | Yes | 458 | IP68 | Yes | Yes | 5 | Yes | |
Liquid Retina HD (LCD) | 6.1" | No | 326 | IP67 | Yes | No | 5 | Yes | |
Retina HD (LCD) | 4.7" | No | 326 | IP67 | No | No | 5 | No | |
Retina HD (LCD) | 5.5" | No | 401 | IP67 | No | No | 5 | No | |
Retina HD (LCD) | 4.7" | No | 326 | IP67 | No | No | 4.2 | No | |
Retina HD (LCD) | 5.5" | No | 401 | IP67 | No | No | 4.2 | No |
Iphone weight, dimensions, battery
Weight, dimensions, and battery information are all compared below.
MODEL | WEIGHT (ounces) | HEIGHT (inches) | WIDTH (inches) | DEPTH (inches) | TALK TIME (hours) | INTERNET USE (hours) | GSM ARENA BATTERY TEST | TOM'S GUIDE BATTERY TEST | WIRELESS CHARGING? | FAST-CHARGE CAPABLE? |
---|---|---|---|---|---|---|---|---|---|---|
6.24 | 5.65 | 2.79 | 0.3 | 20 | 12 | 72 | 9:41 | Yes | Yes | |
7.34 | 6.2 | 3.05 | 0.3 | 25 | 13 | 79 | 10:38 | Yes | Yes | |
6.84 | 5.94 | 2.98 | 0.33 | 25 | 15 | 78 | 11:26 | Yes | Yes | |
5.22 | 5.45 | 2.65 | 0.29 | 14 | 12 | 66 | 9:54 | Yes | Yes | |
7.13 | 6.24 | 3.07 | 0.3 | 21 | 13 | 81 | 11:16 | Yes | Yes | |
4.87 | 5.44 | 2.64 | 0.28 | 14 | 12 | 61 | 9:03 | No | No | |
6.63 | 6.23 | 3.07 | 0.29 | 21 | 13 | 75 | 10:35 | No | No |